Halstead Management
Managing agent — unlicensed in New York State
197 buildings. 1,042 Class C violations. No state license.
197 buildings managed
1,042 Class C violations
62 buildings with violations
5.3 per building
PORTFOLIO GEOGRAPHY
197 buildings.
171 Manhattan
23 Brooklyn
2 Queens
1 Bronx
THE PATTERN
Above-average violation density.
At 5.3 Class C violations per building, Halstead Management exceeds the industry average of 5.0. The firm manages 197 buildings with 1,042 total Class C violations — conditions HPD classifies as immediately hazardous to life and health.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 2241 Holland Avenue | Bronx | 137 |
| 2 | 88-73 193 Street | Queens | 131 |
| 3 | 20 St Pauls Court | Brooklyn | 126 |
| 4 | 161 West 61 Street | Manhattan | 76 |
| 5 | 1780 East 13 Street | Brooklyn | 64 |
| 6 | 2250 83 Street | Brooklyn | 59 |
| 7 | 135 Ocean Parkway | Brooklyn | 40 |
| 8 | 2370 Ocean Avenue | Brooklyn | 30 |
| 9 | 59 Carmine Street | Manhattan | 27 |
| 10 | 2080 Ocean Avenue | Brooklyn | 25 |
| 11 | 345 East 56 Street | Manhattan | 24 |
| 12 | 128 Central Park South | Manhattan | 21 |
| 13 | 210 Riverside Drive | Manhattan | 19 |
| 14 | 360 West 22 Street | Manhattan | 18 |
| 15 | 105 East 15 Street | Manhattan | 15 |
| 16 | 254 Park Avenue South | Manhattan | 14 |
| 17 | 530 West End Avenue | Manhattan | 13 |
| 18 | 66 St Nicholas Avenue | Manhattan | 12 |
| 19 | 317 East 48 Street | Manhattan | 10 |
| 20 | 269 West 72 Street | Manhattan | 10 |
| 21 | 135 East 39 Street | Manhattan | 9 |
| 22 | 333 4 Street | Brooklyn | 9 |
| 23 | 246 West End Avenue | Manhattan | 9 |
| 24 | 15 West 84 Street | Manhattan | 9 |
| 25 | 230 East 73 Street | Manhattan | 9 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY